TempoLife › Fonctions › Restaurant chain menu nutrition › burgerking-es
Nutrition Burger King (ES)
Calories, protéines, glucides et lipides pour 162 plats Burger King (ES), tels que listés par FatSecret ES (les pages de la chaîne bloquent les lecteurs automatiques).
| Plat | Portion | kcal | Protéines g | Glucides g | Lipides g | Sel g |
|---|---|---|---|---|---|---|
| Gâteau d'Anniversaire | 700 g | 2 800 | 26.6 | 294.7 | 166.6 | — |
| Ronds de Gouda (8 pièces) | 606 g | 1 883 | 57.5 | 181.7 | 103.0 | — |
| Stacker Œuf (3 Viandes) | 477 g | 1 376 | 86.4 | 48.1 | 93.8 | — |
| Seau d'ailes de poulet | 624 g | 1 267 | 130.0 | 7.5 | 79.0 | — |
| Stacker Œuf Crispy (3 Viandes) | 474 g | 1 264 | 60.4 | 83.5 | 75.5 | — |
| Wild Ranch Viande (2 Viandes) | 365 g | 1 219 | 61.0 | 67.0 | 79.0 | — |
| Stacker Œuf Végétal (3 Viandes) | 480 g | 1 179 | 74.5 | 53.5 | 69.0 | — |
| Stacker Végétal (3 Viandes) | 447 g | 1 147 | 69.4 | 54.7 | 67.1 | — |
| Triple Whopper Épicé (3 Viandes) | 482 g | 1 145 | 75.2 | 57.4 | 72.1 | — |
| Wild Ranch Poulet (2 Viandes) | 362 g | 1 145 | 43.2 | 90.9 | 66.8 | — |
| Triple Whopper | 467 g | 1 143 | 73.0 | 49.8 | 73.3 | — |
| Seau King Nuggets (24 pièces) | 432 g | 1 084 | 60.5 | 77.8 | 56.2 | — |
| Double Steakhouse | 385 g | 1 074 | 59.4 | 53.2 | 71.1 | — |
| Seau de nuggets | 456 g | 1 072 | 59.0 | 52.0 | 55.0 | — |
| Krispper Original (2 Viandes) | 444 g | 1 050 | 59.8 | 69.0 | 58.3 | — |
| Stacker Œuf (2 Viandes) | 365 g | 1 048 | 61.0 | 45.6 | 69.2 | — |
| Brutal Bacon Bœuf (2 steaks) | 363 g | 1 026 | 63.0 | 49.4 | 64.6 | — |
| Grand Whiskey BBQ (2 viandes) | 388 g | 1 025 | 61.9 | 67.6 | 57.5 | — |
| CBK (2 filets) | 360 g | 982 | 49.9 | 64.0 | 58.5 | — |
| Big King XXL | 379 g | 980 | 59.4 | 50.7 | 60.2 | — |
| Stacker Œuf Crispy (2 Viandes) | 363 g | 974 | 43.7 | 69.2 | 56.9 | — |
| Wild Ranch Viande (1 Viande) | 275 g | 969 | 39.0 | 67.0 | 60.0 | — |
| Krispper Spicy (2 Viandes) | 432 g | 961 | 59.4 | 67.8 | 49.4 | — |
| Double Cheese Bacon XXL | 358 g | 959 | 63.4 | 45.2 | 58.6 | — |
| Brutal Bacon Poulet (2 filets) | 362 g | 952 | 45.7 | 73.0 | 52.4 | — |
| Grand Whiskey BBQ Poulet (2 viandes) | 386 g | 951 | 44.0 | 91.0 | 45.0 | — |
| Ronds de Gouda (4 pièces) | 303 g | 942 | 28.8 | 90.8 | 51.5 | — |
| Wild Ranch Poulet (1 Viande) | 274 g | 932 | 30.5 | 78.6 | 54.2 | — |
| Stacker Œuf Végétal (2 Viandes) | 367 g | 917 | 53.1 | 49.2 | 52.7 | — |
| King Nuggets (20 Pièces) | 360 g | 904 | 50.4 | 64.8 | 46.8 | — |
| Double Whopper Épicé (2 viandes) | 393 g | 895 | 53.8 | 57.0 | 53.4 | — |
| Double Whopper | 378 g | 893 | 51.7 | 49.3 | 54.7 | — |
| Stacker Végétal (2 Viandes) | 327 g | 860 | 47.9 | 49.6 | 48.5 | — |
| King Supreme Spicy | 264 g | 807 | 8.4 | 86.1 | 45.8 | — |
| Krispper Original (1 Viande) | 304 g | 800 | 36.0 | 55.0 | 47.6 | — |
| Stacker Œuf (1 Viande) | 276 g | 798 | 39.6 | 45.1 | 50.4 | — |
| Pringles Sour Creamy Poulet | 100 g | 789 | 35.0 | 69.0 | 40.9 | — |
| Wild Bacon Cheesefries Supreme | 273 g | 780 | 10.6 | 83.1 | 43.0 | — |
| Brutal Bacon Bœuf (1 steak) | 275 g | 776 | 41.7 | 49.0 | 45.9 | — |
| Grand Whiskey BBQ (1 viande) | 299 g | 775 | 40.5 | 67.2 | 38.8 | — |
| CBK (1 filet) | 270 g | 765 | 33.5 | 56.1 | 45.2 | — |
| Stacker Œuf Crispy (1 Viande) | 275 g | 761 | 31.0 | 57.0 | 44.4 | — |
| Brutal Bacon Poulet (1 filet) | 274 g | 739 | 33.0 | 60.8 | 39.8 | — |
| Grand Whiskey BBQ Poulet (1 viande) | 298 g | 738 | 32.0 | 79.0 | 33.0 | — |
| Stacker Œuf Végétal (1 Viande) | 277 g | 733 | 35.7 | 47.0 | 42.2 | — |
| King Fries Épicées | 253 g | 718 | 11.9 | 80.3 | 37.6 | — |
| Krispper Spicy (1 Viande) | 292 g | 712 | 35.6 | 53.8 | 38.8 | — |
| Chicken Fries (x24) | 288 g | 697 | 47.0 | 39.0 | 39.0 | — |
| Stacker Végétal (1 Viande) | 237 g | 676 | 30.6 | 47.3 | 38.0 | — |
| Salade King César au fromage de chèvre | 415 g | 669 | 48.9 | 25.1 | 41.5 | — |
| Whopper sans Gluten | 282 g | 658 | 24.8 | 50.6 | 39.5 | — |
| Wild Bacon Cheesefries Classiques | 262 g | 658 | 14.3 | 74.8 | 31.9 | — |
| Whopper Épicé (1 Viande) | 304 g | 645 | 32.4 | 56.6 | 34.7 | — |
| Whopper | 289 g | 643 | 30.4 | 48.9 | 36.0 | — |
| Frites Géantes | 264 g | 642 | 8.7 | 90.0 | 27.0 | — |
| Big King Chicken | 255 g | 640 | 20.0 | 57.0 | 36.0 | — |
| Long Végétal | 212 g | 612 | 16.5 | 53.2 | 35.1 | — |
| Long Texas Viande | 226 g | 588 | 27.0 | 58.8 | 26.6 | — |
| Long Chicken | 213 g | 585 | 22.0 | 46.0 | 35.0 | — |
| Whopper Végétal | 291 g | 578 | 26.4 | 50.7 | 27.8 | — |
| King Fries (Fromage + Bacon + Oignons croustillants) | 209 g | 562 | 12.0 | 61.0 | 29.0 | — |
| King Supreme (Fromage + Bacon + Oignon Croustillant) | 240 g | 561 | 13.0 | 53.0 | 32.0 | — |
| Long Chicken Spicy | 217 g | 540 | 23.4 | 54.6 | 25.1 | — |
| Potatoes Supreme Géantes | 264 g | 536 | 7.9 | 63.0 | 26.0 | — |
| Milk-shake Chocolat | 350 g | 534 | 9.0 | 87.0 | 14.0 | — |
| Cheeseburger sans gluten | 187 g | 531 | 25.0 | 46.0 | 27.0 | — |
| Grandes Frites | 218 g | 530 | 7.2 | 74.0 | 22.0 | — |
| Big King | 200 g | 525 | 25.7 | 42.9 | 27.3 | — |
| Chili Cheese Bites (9 pièces) | 171 g | 524 | 12.5 | 53.3 | 28.9 | — |
| King Fries (Fromage + Oignons croustillants) | 199 g | 519 | 8.7 | 61.0 | 26.0 | — |
| King Supreme (Fromage + Oignon Croustillant) | 230 g | 518 | 9.2 | 52.0 | 29.0 | — |
| Brownie | 115 g | 515 | 5.7 | 61.1 | 27.0 | — |
| Poulet croustillant | 184 g | 506 | 16.0 | 36.1 | 32.3 | — |
| King Fries (Fromage + Bacon) | 199 g | 501 | 12.0 | 57.0 | 25.0 | — |
| King Supreme (Fromage + Bacon) | 230 g | 500 | 12.0 | 49.0 | 27.0 | — |
| Nuggets Végétaux (9 Pièces) | 162 g | 486 | 13.6 | 32.4 | 30.4 | — |
| Ailes de poulet (X6) | 234 g | 476 | 49.5 | 2.9 | 30.0 | — |
| Double Texas BBQ | 162 g | 468 | 25.8 | 35.3 | 24.4 | — |
| Burger sans gluten | 165 g | 456 | 21.0 | 45.0 | 21.0 | — |
| Burger au poulet | 144 g | 443 | 10.8 | 34.3 | 28.7 | — |
| Grandes Potatoes Supreme | 218 g | 443 | 6.5 | 52.0 | 21.0 | — |
| King Shake | 320 g | 416 | 8.6 | 70.4 | 11.2 | — |
| King Nuggets (9 Pièces) | 162 g | 407 | 22.7 | 29.2 | 21.1 | — |
| Double Cheeseburger BBQ | 151 g | 390 | 23.0 | 26.1 | 21.2 | — |
| Double Cheeseburger | 152 g | 387 | 23.2 | 24.8 | 21.3 | — |
| Frites Moyennes | 159 g | 386 | 5.3 | 54.0 | 16.0 | — |
| Onion Rings King (x13) | 153 g | 370 | 6.0 | 46.0 | 18.0 | — |
| Baby Steakhouse | 132 g | 356 | 15.8 | 28.5 | 19.9 | — |
| King Fusion Nutella | 171 g | 341 | 6.2 | 50.4 | 12.8 | — |
| Baby Big King | 130 g | 340 | 14.3 | 26.7 | 19.2 | — |
| Salade Originale au fromage de chèvre | 261 g | 334 | 24.3 | 4.9 | 24.5 | — |
| Potatoes Supreme Moyennes | 159 g | 323 | 4.8 | 38.0 | 16.0 | — |
| Salade au poulet croustillant et sauce César | 233 g | 302 | 17.4 | 16.9 | 18.3 | — |
| Baby Whopper | 123 g | 274 | 12.3 | 24.9 | 13.6 | — |
| Sauce Extra Large Stacker | 80 g | 270 | 1.1 | 11.2 | 24.0 | — |
| Cheeseburger | 111 g | 267 | 13.9 | 24.0 | 12.4 | — |
| Mini King Fusion Conguitos | 110 g | 267 | 3.8 | 35.6 | 12.0 | — |
| Chicken Fries (x9) | 108 g | 262 | 18.0 | 15.0 | 15.0 | — |
| Ailes de poulet (X3) | 117 g | 238 | 24.8 | 1.4 | 15.0 | — |
| Hamburger | 100 g | 231 | 11.9 | 23.2 | 9.6 | — |
| Sauce César | 50 g | 231 | 0.6 | 5.0 | 23.0 | — |
| Petites Frites | 90 g | 219 | 3.0 | 30.7 | 8.8 | — |
| Steak Whopper | 75 g | 210 | 18.1 | 0.1 | 15.3 | — |
| Steak Whopper végétal | 88 g | 208 | 13.6 | 0.4 | 15.5 | — |
| Bière | — | 200 | 2.0 | 17.0 | 0.0 | — |
| Onion Rings King (7 pièces) | 82 g | 199 | 3.2 | 25.0 | 9.6 | — |
| Onion Rings King (x7) | 82 g | 199 | 3.2 | 25.0 | 9.6 | — |
| Steak végétal | 38 g | 199 | 17.2 | 3.8 | 11.6 | — |
| King Fusion | 140 g | 182 | 3.8 | 30.8 | 4.9 | — |
| Sandy | 140 g | 182 | 3.8 | 30.8 | 4.9 | — |
| King Nuggets (5 Pièces) | 72 g | 181 | 10.1 | 13.0 | 9.4 | — |
| Chicken Fries (x6) | 72 g | 175 | 12.0 | 10.0 | 10.0 | — |
| Coca-Cola Moyen | — | 168 | 0.0 | 42.0 | 0.0 | — |
| Sauce mayonnaise | 25 g | 160 | 0.3 | 0.9 | 17.3 | — |
| Sauce BBQ coréenne | 80 g | 156 | 1.2 | 36.0 | 0.6 | — |
| Onion Rings King (x5) | 59 g | 142 | 2.3 | 18.0 | 6.8 | — |
| King Nuggets (3 Pièces) | 54 g | 136 | 7.6 | 9.7 | 7.0 | — |
| Huile d'olive | 15 g | 135 | 0.0 | 0.0 | 15.0 | — |
| Mini Sandy | 60 g | 130 | 2.7 | 22.0 | 3.5 | — |
| Choco Crunchy | 20 g | 126 | 0.8 | 7.1 | 10.4 | — |
| Mayonnaise | 21 g | 125 | 0.1 | 0.4 | 13.7 | — |
| Pistache | 20 g | 121 | 0.5 | 10.6 | 8.4 | — |
| Chocolat blanc | 20 g | 117 | 0.7 | 11.6 | 7.5 | — |
| Chocolat au lait | 20 g | 114 | 0.9 | 10.9 | 7.2 | — |
| Huesitos | 20 g | 106 | 1.3 | 11.4 | 6.0 | — |
| Billes Kit Kat | 20 g | 105 | 1.2 | 12.5 | 5.4 | — |
| Mini King Fusion | 80 g | 104 | 2.2 | 17.6 | 2.8 | — |
| Conguitos | 20 g | 103 | 1.1 | 12.4 | 5.4 | — |
| Sauce crème sure | 25 g | 102 | 0.3 | 1.9 | 10.5 | — |
| Kit Kat | 20 g | 99 | 1.1 | 12.4 | 4.9 | — |
| Maxibon | 20 g | 98 | 1.2 | 13.2 | 4.4 | — |
| Pistache Concassée | 20 g | 94 | 1.2 | 14.4 | 3.4 | — |
| Biscuit en morceaux | 20 g | 93 | 1.3 | 13.9 | 3.6 | — |
| Steak haché Burger | 32 g | 91 | 7.8 | 0.5 | 6.6 | — |
| Oreo | 20 g | 87 | 1.4 | 13.8 | 2.8 | — |
| Oignons croustillants | 14 g | 85 | 0.8 | 6.2 | 6.4 | — |
| Tranche de Fromage | 25 g | 82 | 4.3 | 1.9 | 6.4 | — |
| Sauce moutarde et miel | 25 g | 80 | 0.5 | 3.8 | 6.8 | — |
| Sauce au fromage | 35 g | 73 | 3.4 | 2.4 | 5.5 | — |
| Chocolat | 20 g | 64 | 0.3 | 12.4 | 1.3 | — |
| Caramel | 20 g | 54 | 0.1 | 13.4 | 0.1 | — |
| Bacon | 12 g | 52 | 4.9 | 0.5 | 3.4 | — |
| Fraise | 20 g | 52 | 0.1 | 12.8 | 0.0 | — |
| Barbecue | 28 g | 44 | 0.3 | 10.1 | 0.3 | — |
| Salade Originale | 191 g | 40 | 3.5 | 18.9 | 0.0 | — |
| Sauce Bull Eyes | 25 g | 36 | 0.3 | 8.6 | 0.1 | — |
| Sprite Faible en Sucre Moyen | — | 36 | 0.0 | 8.0 | 0.0 | — |
| Sauce dip barbecue | 25 g | 35 | 0.2 | 8.0 | 0.1 | — |
| King Mix | 6 g | 18 | 0.6 | 3.3 | 0.1 | — |
| Fanta Orange Zéro Moyen | — | 12 | 0.0 | 2.0 | 0.0 | — |
| Sachet de ketchup | 10 g | 10 | 0.1 | 2.4 | 0.0 | — |
| Fanta Citron Zéro Moyen | — | 8 | 0.0 | 0.0 | 0.0 | — |
| Oignon | 14 g | 6 | 0.2 | 1.0 | 0.1 | — |
| Tomate | 28 g | 6 | 0.2 | 1.3 | 0.1 | — |
| Aquarius Zero Moyenne | — | 4 | 0.0 | 0.0 | 0.0 | — |
| Fuze Tea Moyen | — | 4 | 0.0 | 0.0 | 0.0 | — |
| Sachet de moutarde | 5 g | 4 | 0.2 | 0.1 | 0.2 | — |
| Laitue | 21 g | 3 | 0.2 | 0.6 | 0.0 | — |
| Vinaigre | 10 g | 2 | 0.0 | 0.0 | 0.0 | — |
| Coca-Cola Zero Moyen | — | 1 | 0.0 | 0.0 | 0.0 | — |
| Coca-Cola Zero Zero Moyen | — | 1 | 0.0 | 0.0 | 0.0 | — |
| Cornichon | 15 g | 1 | 0.1 | 0.2 | 0.0 | — |
Lire ce menu
L’écart entre le plat le plus léger et le plus lourd de ce menu est de 2 799 kcal. C’est généralement toute la décision : la différence entre deux choix au même comptoir est souvent plus grande qu’un repas supplémentaire ailleurs dans la journée.
Le sel mérite un second regard. L’apport de référence pour un adulte est de 6 g de sel par jour, donc un plat à 3 g en a déjà utilisé la moitié avant tout le reste de la journée.
Source: nutrition de Burger King (ES) selon FatSecret ES · checked 2026-10-18
Nom traduit automatiquement en Français depuis le menu Español ; les chiffres sont les valeurs Español publiées.
Per-serving calories, fat, carbohydrate and protein as FatSecret ES lists them for its Burger King brand (https://www.fatsecret.es/calor%C3%ADas-nutrici%C3%B3n/search?q=Burger%20King, every page read; each item links its FatSecret page). Only foods FatSecret files under that brand are used, never member entries. The listing shows no saturated fat, sugars, fibre or salt, so those stay empty. FatSecret does not date its figures, and some may lag the chain's current menu.
Ajoutez-le à aujourd’hui en deux appuis
Enregistrez un repas de chaîne depuis l’app et il rejoint le même total quotidien que tout ce que vous cuisinez à la maison.