TempoLife › Funktsioonid › Restaurant chain menu nutrition
Restoraniketide toitumisinfo
Restoraniketide menüüde kalorid ja toitained, loetud iga keti enda avaldatud toitumislehelt või, kui keti lehed automaatset lugemist ei luba, keti lehel nimetatud toitumisandmebaasist, ja uuendatud automaatselt.
| Kett | Riik | Andmed | Viimati kontrollitud |
|---|---|---|---|
| Hesburger | FI | 98 kirjet | 2026-11-11 |
| McDonald's Estonia | EE | 136 kirjet | 2026-10-26 |
| 100 Montaditos (ES) | ES | 17 kirjet | 2026-10-18 |
| 33 пингвина (RU) | RU | 129 kirjet | 2026-10-18 |
| 3Natives (US) | US | pole veel sisse lülitatud | 2026-09-24 |
| 7-Eleven (DK) | DK | 16 kirjet | 2026-10-26 |
| 85°C Bakery Cafe (US) | US | 27 kirjet | 2026-10-26 |
| Abokado (GB) | GB | 119 kirjet | 2026-10-26 |
| Академия (RU) | RU | 43 kirjet | 2026-10-18 |
| Aladdin's Eatery (US) | US | 24 kirjet | 2026-10-26 |
| Alba (ES) | ES | 10 kirjet | 2026-10-18 |
| Albertsons (US) | US | 248 kirjet | 2026-10-18 |
| Alboka (ES) | ES | 31 kirjet | 2026-10-18 |
| Alice (FR) | FR | 116 kirjet | 2026-10-18 |
| Al sur (ES) | ES | 26 kirjet | 2026-10-18 |
| Amarillo (FI) | FI | 43 kirjet | 2026-10-26 |
| Amigos (US) | US | 23 kirjet | 2026-10-26 |
| Ange (FR) | FR | 24 kirjet | 2026-10-11 |
| Antell (FI) | FI | 38 kirjet | 2026-10-26 |
| Anthony's Restaurants (US) | US | 52 kirjet | 2026-10-26 |
| Antiu Xixona (ES) | ES | 11 kirjet | 2026-10-18 |
| Applebee's (US) | US | 200 kirjet | 2026-10-26 |
| % Arabica (FR) | FR | 15 kirjet | 2026-10-18 |
| Арарат (RU) | RU | 30 kirjet | 2026-10-18 |
| Arby's (Canada) | CA | 62 kirjet | 2026-11-11 |
| Arby's (US) | US | 123 kirjet | 2026-11-11 |
| Arctic Circle (US) | US | 13 kirjet | 2026-10-26 |
| Arnolds (FI) | FI | 74 kirjet | 2026-10-26 |
| Asda Café (GB) | GB | 774 kirjet | 2026-10-26 |
| Asia (ES) | ES | 75 kirjet | 2026-10-18 |
| ASK Italian (UK) | GB | 199 kirjet | 2026-10-26 |
| Atlanta Bread Company (US) | US | 128 kirjet | 2026-10-26 |
| Au Bon Pain (US) | US | 249 kirjet | 2026-10-26 |
| Augustin (FR) | FR | 83 kirjet | 2026-10-18 |
| Auntie Anne's (GB) | GB | pole veel sisse lülitatud | 2026-09-24 |
| Auntie Anne's (US) | US | 128 kirjet | 2026-11-11 |
| Aura (ES) | ES | 10 kirjet | 2026-10-18 |
| Автосуши Автопицца (RU) | RU | 276 kirjet | 2026-10-18 |
| A&W (Canada) | CA | 204 kirjet | 2026-11-11 |
| A&W Restaurants (US) | US | 12 kirjet | 2026-10-26 |
| Айсберри (RU) | RU | 157 kirjet | 2026-10-18 |
| Азия (RU) | RU | 50 kirjet | 2026-10-18 |
| Backbude (DE) | DE | 14 kirjet | 2026-10-18 |
| Bäckerei Brinker (DE) | DE | 18 kirjet | 2026-10-18 |
| Bäckerei Büsch (DE) | DE | 89 kirjet | 2026-10-25 |
| Bäckerei Grimminger (DE) | DE | 15 kirjet | 2026-10-26 |
| Bäckerei Hamma (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Heitzmann (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Hermann GmbH (DE) | DE | 11 kirjet | 2026-10-18 |
| Bäckerei Hesse (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Hoefer (DE) | DE | 13 kirjet | 2026-10-18 |
| Bäckerei Hoppmann (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Horsthemke (DE) | DE | 19 kirjet | 2026-10-26 |
| Bäckerei & Konditorei Behrens-Meyer (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei & Konditorei Wolf (DE) | DE | 107 kirjet | 2026-10-18 |
| Bäckerei Krachenfels (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Künkel (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Möbius (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Moss (DE) | DE | 42 kirjet | 2026-10-26 |
| Bäckerei Rolf (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Ruch - Mannamia (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäckerei Schneider (DE) | DE | 42 kirjet | 2026-10-26 |
| Bäckerei Schollin (DE) | DE | 21 kirjet | 2026-10-18 |
| Bäckerei Werning (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| Bäcker Görtz (DE) | DE | 99 kirjet | 2026-10-26 |
| Bäcker Peter (DE) | DE | 84 kirjet | 2026-10-18 |
| Back-Factory (DE) | DE | 48 kirjet | 2026-10-18 |
| Backhaus Hackner (DE) | DE | 15 kirjet | 2026-10-18 |
| Backhaus Kutzer müb (DE) | DE | 16 kirjet | 2026-10-18 |
| Backhaus Nahrstedt (DE) | DE | pole veel sisse lülitatud | 2026-09-23 |
| Backstube Wünsche (DE) | DE | 32 kirjet | 2026-10-26 |
| BackWerk (DE) | DE | 50 kirjet | 2026-10-28 |
| Back Yard Burgers (US) | US | 37 kirjet | 2026-10-26 |
| Bagel Brothers (DE) | DE | 114 kirjet | 2026-10-18 |
| Baggins Coffee (RU) | RU | 92 kirjet | 2026-10-18 |
| Bahama Breeze (US) | US | 152 kirjet | 2026-10-26 |
| Baja Fresh (US) | US | 99 kirjet | 2026-10-26 |
| Bakers Delight (Australia) | AU | 174 kirjet | 2026-11-11 |
| Bakers Square (US) | US | 14 kirjet | 2026-10-26 |
| Balfours (AU) | AU | 18 kirjet | 2026-10-18 |
| Bandanas BBQ (US) | US | 13 kirjet | 2026-10-26 |
| Banette (FR) | FR | 13 kirjet | 2026-10-18 |
| Barbarossa Bäckerei (DE) | DE | 26 kirjet | 2026-10-26 |
| Maxima kulinārija (Latvija) | LV | 205 kirjet | 2026-10-26 |
| Maxima kulinaaria (Eesti) | EE | 56 kirjet | 2026-10-24 |
| BarBurrito (Canada) | CA | 52 kirjet | 2026-11-11 |
| Bartaco (US) | US | 18 kirjet | 2026-10-26 |
| Baskin-Robbins (AU) | AU | 217 kirjet | 2026-10-26 |
| Baskin-Robbins (CA) | CA | 17 kirjet | 2026-10-26 |
| Баскин Роббинс (RU) | RU | 65 kirjet | 2026-10-18 |
| Baskin-Robbins (US) | US | 200 kirjet | 2026-10-26 |
| Bastard Burgers (SE) | SE | 20 kirjet | 2026-10-18 |
| Battle of the Dance (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| BB Rösner Backstube GmbH (DE) | DE | 24 kirjet | 2026-10-18 |
| bd's Mongolian Grill (US) | US | 13 kirjet | 2026-10-18 |
| Becks Prime (US) | US | 10 kirjet | 2026-10-18 |
| Beefeater (UK) | GB | 200 kirjet | 2026-10-26 |
| Beijing8 (FI) | FI | 12 kirjet | 2026-10-26 |
| Bella Italia (UK) | GB | 192 kirjet | 2026-10-26 |
| Белый кролик (RU) | RU | 76 kirjet | 2026-10-18 |
| Benihana (US) | US | 436 kirjet | 2026-10-26 |
| Ben & Jerry's (AU) | AU | 18 kirjet | 2026-10-26 |
| Ben & Jerry's (CA) | CA | 34 kirjet | 2026-10-18 |
| Ben & Jerry's (ES) | ES | 35 kirjet | 2026-10-18 |
| Ben & Jerry's (SE) | SE | 44 kirjet | 2026-10-18 |
| Ben & Jerry's (GB) | GB | 65 kirjet | 2026-10-26 |
| Bento (AU) | AU | 16 kirjet | 2026-10-18 |
| Bento Sushi (CA) | CA | 26 kirjet | 2026-10-26 |
| Берег (RU) | RU | 59 kirjet | 2026-10-18 |
| Берёзка (RU) | RU | 214 kirjet | 2026-10-18 |
| Bertucci's (US) | US | 128 kirjet | 2026-10-26 |
| Betty's Burgers (AU) | AU | 87 kirjet | 2026-10-04 |
| Beyond Juicery + Eatery (US) | US | pole veel sisse lülitatud | 2026-09-24 |
| Biebelhausener Mühle (DE) | DE | 10 kirjet | 2026-10-26 |
| Big Apple Bagels (US) | US | 29 kirjet | 2026-10-26 |
| Biggby (US) | US | 270 kirjet | 2026-10-26 |
| bilgro (DE) | DE | pole veel sisse lülitatud | 2026-09-23 |
| Bill Miller Bar-B-Q (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| Bimbo Bakeries USA (US) | US | 85 kirjet | 2026-10-26 |
| Birds (GB) | GB | 10 kirjet | 2026-10-26 |
| Biscuitville (US) | US | 25 kirjet | 2026-10-26 |
| Bistro Régent (FR) | FR | pole veel sisse lülitatud | 2026-09-23 |
| BJ's (US) | US | 47 kirjet | 2026-10-26 |
| BJ's Restaurant & Brewery (US) | US | 556 kirjet | 2026-10-26 |
| Black Angus Steakhouse (US) | US | 13 kirjet | 2026-10-26 |
| Black Bear Diner (US) | US | 205 kirjet | 2026-10-25 |
| Blaze Pizza (US) | US | 145 kirjet | 2026-10-26 |
| Blimpie (US) | US | 214 kirjet | 2026-10-26 |
| BLOCK HOUSE (DE) | DE | 77 kirjet | 2026-10-18 |
| Blue Bell Ice Cream (US) | US | 97 kirjet | 2026-10-26 |
| Bob Evans (US) | US | 94 kirjet | 2026-10-26 |
| Bofrost (DE) | DE | 771 kirjet | 2026-10-26 |
| Bojangles (US) | US | 149 kirjet | 2026-10-26 |
| Bon Appetit (GB) | GB | 11 kirjet | 2026-10-18 |
| Bonefish Grill (US) | US | 194 kirjet | 2026-10-26 |
| Booster Juice (Canada) | CA | 93 kirjet | 2026-11-11 |
| Boost Juice (AU) | AU | 202 kirjet | 2026-11-11 |
| Boston Market (US) | US | 104 kirjet | 2026-10-26 |
| Boston Pizza (Canada) | CA | 232 kirjet | 2026-11-11 |
| Boston Pizza (US) | US | 121 kirjet | 2026-10-18 |
| Boudin (US) | US | 29 kirjet | 2026-10-26 |
| Bouquet (ES) | ES | 11 kirjet | 2026-10-18 |
| Braaker Mühle (DE) | DE | 11 kirjet | 2026-10-18 |
| Braum's (US) | US | 800 kirjet | 2026-10-26 |
| Bravo (US) | US | pole veel sisse lülitatud | 2026-09-24 |
| Breadsmith (US) | US | 14 kirjet | 2026-10-26 |
| Breadtop (AU) | AU | 11 kirjet | 2026-10-26 |
| Brewers Fayre (UK) | GB | 158 kirjet | 2026-10-26 |
| Brioche Dorée (FR) | FR | 168 kirjet | 2026-10-26 |
| Бриз (RU) | RU | 11 kirjet | 2026-10-18 |
| Brödernas (SE) | SE | 18 kirjet | 2026-10-26 |
| Browndog Creamery (US) | US | pole veel sisse lülitatud | 2026-09-24 |
| Browns Socialhouse (Canada) | CA | 68 kirjet | 2026-11-11 |
| Bruegger's (US) | US | 132 kirjet | 2026-10-26 |
| Brumby's (Australia) | AU | 199 kirjet | 2026-10-26 |
| Bubba's 33 (US) | US | 13 kirjet | 2026-10-26 |
| Buca di Beppo (US) | US | 25 kirjet | 2026-10-26 |
| Buffalo Grill (FR) | FR | 15 kirjet | 2026-10-26 |
| Buffalo Wild Wings (US) | US | 771 kirjet | 2026-11-11 |
| Буханка (RU) | RU | 297 kirjet | 2026-10-18 |
| Булка (RU) | RU | 212 kirjet | 2026-10-18 |
| Булки (RU) | RU | 63 kirjet | 2026-10-18 |
| Бульвар (RU) | RU | 29 kirjet | 2026-10-18 |
| BurgerFi (US) | US | 12 kirjet | 2026-10-26 |
| BurgerFuel (NZ) | NZ | 105 kirjet | 2026-10-26 |
| BurgerIM (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| Burger King (CA) | CA | 131 kirjet | 2026-11-11 |
| Burger King (DE) | DE | 180 kirjet | 2026-10-26 |
| Burger King (DK) | DK | 197 kirjet | 2026-10-26 |
| Burger King (Eesti) | EE | 79 kirjet | 2026-11-07 |
| Burger King (ES) | ES | 162 kirjet | 2026-10-18 |
| Burger King (FI) | FI | 82 kirjet | 2026-10-26 |
| Burger King (FR) | FR | 159 kirjet | 2026-10-26 |
| Burger King (New Zealand) | NZ | 39 kirjet | 2026-10-26 |
| Бургер Кинг (RU) | RU | 232 kirjet | 2026-10-18 |
| Burger King (SE) | SE | 197 kirjet | 2026-10-26 |
| Burger King (UK) | GB | 105 kirjet | 2026-11-11 |
| Burger King (US) | US | 232 kirjet | 2026-11-11 |
| Burger Lounge (US) | US | 11 kirjet | 2026-10-26 |
| burgerme (DE) | DE | 52 kirjet | 2026-10-26 |
| Burgermeister (DE) | DE | 13 kirjet | 2026-10-18 |
| Burger Urge (AU) | AU | 24 kirjet | 2026-10-26 |
| Burgerville (US) | US | 193 kirjet | 2026-10-26 |
| буше (RU) | RU | 776 kirjet | 2026-10-18 |
| Byrne Dairy (US) | US | 10 kirjet | 2026-10-18 |
| Cactus Club (Canada) | CA | 111 kirjet | 2026-10-26 |
| Cafe Express (US) | US | 12 kirjet | 2026-10-26 |
| Café Picnic (FI) | FI | 75 kirjet | 2026-10-26 |
| Cafe Rio (US) | US | 44 kirjet | 2026-10-26 |
| Café Zupas (US) | US | 39 kirjet | 2026-10-26 |
| Caffè Nero (UK) | GB | 200 kirjet | 2026-10-26 |
| Caffè Nero (US) | US | pole veel sisse lülitatud | 2026-09-24 |
| California Fish Grill (US) | US | 21 kirjet | 2026-10-26 |
| California Pizza Kitchen (US) | US | 180 kirjet | 2026-10-26 |
| California Tortilla (US) | US | 54 kirjet | 2026-10-26 |
| Cali Press (AU) | AU | 242 kirjet | 2026-10-18 |
| Call a Pizza (DE) | DE | 191 kirjet | 2026-10-26 |
| Campos (ES) | ES | 17 kirjet | 2026-10-18 |
| Campus Pollyeyes (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| Captain D's (US) | US | 125 kirjet | 2026-10-26 |
| Caribou Coffee (US) | US | 200 kirjet | 2026-10-26 |
| Carl's Jr. (Australia) | AU | 171 kirjet | 2026-11-11 |
| Carl's Jr. (Canada) | CA | 62 kirjet | 2026-10-26 |
| Carl's Jr. (US) | US | 108 kirjet | 2026-10-26 |
| Carluccio's (UK) | GB | 41 kirjet | 2026-10-26 |
| Carrabba's Italian Grill (US) | US | 191 kirjet | 2026-10-26 |
| Carrefour Bon App (FR) | FR | 613 kirjet | 2026-10-18 |
| Carte d'Or (ES) | ES | 23 kirjet | 2026-10-18 |
| Casa Ricardo (ES) | ES | 11 kirjet | 2026-10-18 |
| Casey's (US) | US | 86 kirjet | 2026-10-18 |
| Casper's (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| CAVA (US) | US | 120 kirjet | 2026-10-26 |
| Chargrill Charlie's (AU) | AU | 313 kirjet | 2026-10-18 |
| Charleys Cheesesteaks (US) | US | 146 kirjet | 2026-11-11 |
| Чайка (RU) | RU | 68 kirjet | 2026-10-18 |
| Чайхона (RU) | RU | 235 kirjet | 2026-10-18 |
| ЧебурекМи (RU) | RU | 14 kirjet | 2026-10-18 |
| Checkers (US) | US | 200 kirjet | 2026-10-26 |
| Cheddar's (US) | US | 272 kirjet | 2026-10-26 |
| The Cheesecake Factory (US) | US | 198 kirjet | 2026-10-26 |
| Chester's (US) | US | 82 kirjet | 2026-10-18 |
| Chevys (US) | US | 127 kirjet | 2026-10-18 |
| Chicken Express (US) | US | 27 kirjet | 2026-10-26 |
| Chicken Salad Chick (US) | US | 26 kirjet | 2026-10-26 |
| Chicken Treat (Australia) | AU | 113 kirjet | 2026-10-28 |
| Chick-fil-A (CA) | CA | 143 kirjet | 2026-10-18 |
| Chick-fil-A (US) | US | 320 kirjet | 2026-11-11 |
| Чикен Пицца (RU) | RU | 78 kirjet | 2026-10-18 |
| Chili's (US) | US | 349 kirjet | 2026-11-07 |
| Chipotle (Canada) | CA | 86 kirjet | 2026-11-11 |
| Chipotle (GB) | GB | 51 kirjet | 2026-10-18 |
| Chipotle (US) | US | 123 kirjet | 2026-11-11 |
| Chiquito (UK) | GB | 111 kirjet | 2026-10-26 |
| Чито Гврито (RU) | RU | 18 kirjet | 2026-10-18 |
| Chompie's (US) | US | 17 kirjet | 2026-10-26 |
| Chopped Leaf (Canada) | CA | 84 kirjet | 2026-11-09 |
| Chopstix (UK) | GB | 11 kirjet | 2026-10-26 |
| Chopt (US) | US | 134 kirjet | 2026-10-26 |
| Chuck E. Cheese (US) | US | 244 kirjet | 2026-10-26 |
| Chuck's Roadhouse (Canada) | CA | 167 kirjet | 2026-11-11 |
| Чудо Печка (RU) | RU | 366 kirjet | 2026-10-18 |
| Church's Texas Chicken (US) | US | 77 kirjet | 2026-10-26 |
| Church's Chicken (CA) | CA | 11 kirjet | 2026-10-26 |
| Chuy's (US) | US | 31 kirjet | 2026-10-26 |
| Cicis (US) | US | 35 kirjet | 2026-10-26 |
| Cinnabon (RU) | RU | 61 kirjet | 2026-10-18 |
| Cinnabon (US) | US | 137 kirjet | 2026-11-11 |
| Circle K (Eesti) | EE | 208 kirjet | 2026-10-24 |
| Circle K (Latvija) | LV | 96 kirjet | 2026-10-24 |
| Circle K (Lietuva) | LT | 87 kirjet | 2026-10-24 |
| City Barbeque (US) | US | 33 kirjet | 2026-10-26 |
| Claim Jumper (US) | US | 632 kirjet | 2026-10-26 |
| class'croute (FR) | FR | 653 kirjet | 2026-11-11 |
| Clean Eatz (US) | US | 140 kirjet | 2026-10-26 |
| COBS Bread (CA) | CA | 72 kirjet | 2026-10-26 |
| COBS Bread (US) | US | 10 kirjet | 2026-10-18 |
| Coca-Cola Freestyle (US) | US | 83 kirjet | 2026-10-26 |
| Coco di Mama (GB) | GB | 116 kirjet | 2026-10-26 |
| Coffee Anytime (RU) | RU | 78 kirjet | 2026-10-18 |
| The Coffee Club (Australia) | AU | 215 kirjet | 2026-11-11 |
| Coffee Fellows (DE) | DE | 229 kirjet | 2026-10-26 |
| Coffee Like (RU) | RU | 159 kirjet | 2026-10-18 |
| Coffee Point (RU) | RU | 158 kirjet | 2026-10-18 |
| Coffeeshop Company (RU) | RU | 43 kirjet | 2026-10-18 |
| Coffee Time | CA | 164 kirjet | 2026-11-11 |
| Cofix (RU) | RU | 341 kirjet | 2026-10-18 |
| Cojean (FR) | FR | 106 kirjet | 2026-10-18 |
| Cold Rock Ice Creamery (Australia) | AU | 60 kirjet | 2026-11-11 |
| Cold Stone Creamery (US) | US | 691 kirjet | 2026-11-11 |
| College Dropout (AU) | AU | pole veel sisse lülitatud | 2026-09-23 |
| Cook Out (US) | US | 154 kirjet | 2026-10-26 |
| Coop (SE) | SE | 800 kirjet | 2026-10-26 |
| Cooper's Hawk Winery & Restaurants (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| Cora (Canada) | CA | 295 kirjet | 2026-11-11 |
| CoreLife Eatery (US) | US | 138 kirjet | 2026-10-18 |
| Corner Bakery Cafe (US) | US | 289 kirjet | 2026-10-26 |
| Così (US) | US | 187 kirjet | 2026-10-26 |
| Costa (ES) | ES | 12 kirjet | 2026-10-18 |
| Costa Coffee (UK) | GB | 200 kirjet | 2026-10-26 |
| Costa Vida (US) | US | 136 kirjet | 2026-10-26 |
| Cotton Patch Café (US) | US | 34 kirjet | 2026-10-26 |
| Country Kitchen (US) | US | 29 kirjet | 2026-10-26 |
| Country Style | CA | 166 kirjet | 2026-11-11 |
| Coupland's (NZ) | NZ | 29 kirjet | 2026-10-18 |
| Courtepaille (FR) | FR | 10 kirjet | 2026-10-26 |
| Cousins Subs (US) | US | 119 kirjet | 2026-10-26 |
| Cowboy Chicken (US) | US | 24 kirjet | 2026-10-18 |
| Cracker Barrel (US) | US | 103 kirjet | 2026-10-26 |
| Crumbl Cookies (US) | US | 22 kirjet | 2026-10-26 |
| Crust Pizza (Australia) | AU | 105 kirjet | 2026-10-26 |
| Cultures (CA) | CA | 17 kirjet | 2026-10-18 |
| Culver's (US) | US | 200 kirjet | 2026-10-26 |
| Даблби (RU) | RU | 83 kirjet | 2026-10-18 |
| Dairy Queen (Canada) | CA | 198 kirjet | 2026-10-26 |
| Dairy Queen (US) | US | 198 kirjet | 2026-10-26 |
| Daisy's (US) | US | 16 kirjet | 2026-10-18 |
| D'Angelo Grilled Sandwiches (US) | US | 133 kirjet | 2026-10-26 |
| Dat Backhus (DE) | DE | 170 kirjet | 2026-10-26 |
| Davanni's (US) | US | 12 kirjet | 2026-10-26 |
| dean&david (DE) | DE | 202 kirjet | 2026-10-26 |
| Дед Хо (RU) | RU | 187 kirjet | 2026-10-18 |
| Del Arte (FR) | FR | 172 kirjet | 2026-10-26 |
| Delicious (ES) | ES | 14 kirjet | 2026-10-18 |
| Del Taco (US) | US | 133 kirjet | 2026-10-26 |
| Deluxe (ES) | ES | 278 kirjet | 2026-10-18 |
| Denny's (Canada) | CA | 281 kirjet | 2026-11-11 |
| Denny's (US) | US | 200 kirjet | 2026-10-26 |
| Der Bäcker Eifler (DE) | DE | 26 kirjet | 2026-10-18 |
| Der Beck (DE) | DE | 58 kirjet | 2026-10-26 |
| DiBella's (US) | US | 11 kirjet | 2026-10-26 |
| Dig Inn (US) | US | 51 kirjet | 2026-10-26 |
| Dim Coffee (RU) | RU | 30 kirjet | 2026-10-18 |
| Dion's (US) | US | 19 kirjet | 2026-10-26 |
| Dippin' Dots (US) | US | 10 kirjet | 2026-10-26 |
| Ditsch (DE) | DE | 42 kirjet | 2026-10-26 |
| Добропек (RU) | RU | 51 kirjet | 2026-10-18 |
| Добрый хлеб (RU) | RU | 11 kirjet | 2026-10-18 |
| Додо Пицца (RU) | RU | 479 kirjet | 2026-10-18 |
| Домино (RU) | RU | 96 kirjet | 2026-10-18 |
| Domino's (Australia) | AU | 200 kirjet | 2026-10-26 |
| Domino's (Canada) | CA | 31 kirjet | 2026-10-26 |
| Domino's (DE) | DE | 109 kirjet | 2026-10-26 |
| Domino's (ES) | ES | 212 kirjet | 2026-10-18 |
| Domino's (FR) | FR | 208 kirjet | 2026-10-26 |
| Domino's (IS) | IS | 152 kirjet | 2026-11-11 |
| Domino's (New Zealand) | NZ | 32 kirjet | 2026-10-26 |
| Domino's (UK) | GB | 200 kirjet | 2026-10-26 |
| Domino's (US) | US | 111 kirjet | 2026-10-26 |
| Donatos Pizza (US) | US | 308 kirjet | 2026-10-26 |
| Don Pan (US) | US | 21 kirjet | 2026-10-18 |
| Dough Zone (US) | US | pole veel sisse lülitatud | 2026-09-23 |
| Drake's Lexington (US) | US | 18 kirjet | 2026-10-18 |
| Дринкит (RU) | RU | 309 kirjet | 2026-10-18 |
| Drive Cafe (RU) | RU | 43 kirjet | 2026-10-18 |
| Дружба (RU) | RU | 110 kirjet | 2026-10-18 |
| Duchess (US) | US | 17 kirjet | 2026-10-26 |
| Duck Donuts (US) | US | 10 kirjet | 2026-10-26 |
| Dunkin' (DE) | DE | 16 kirjet | 2026-10-26 |
| Dunkin' (US) | US | 200 kirjet | 2026-10-26 |
| Dutch Bros Coffee (US) | US | 909 kirjet | 2026-11-02 |
| Earls Kitchen + Bar (Canada) | CA | 180 kirjet | 2026-10-26 |
| Earls (US) | US | 15 kirjet | 2026-10-18 |
| East Side Mario's (Canada) | CA | 233 kirjet | 2026-11-11 |
| Eatclever (DE) | DE | 24 kirjet | 2026-10-18 |
| Eat Fit (DE) | DE | 39 kirjet | 2026-10-18 |
| Eat For Fit (DE) | DE | 99 kirjet | 2026-10-18 |
| Eat Happy (DE) | DE | 245 kirjet | 2026-10-26 |
| Eat'n Park (US) | US | 260 kirjet | 2026-10-26 |
| Эдем (RU) | RU | 40 kirjet | 2026-10-18 |
| Edo Japan (CA) | CA | 101 kirjet | 2026-10-26 |
| Eegee's (US) | US | 15 kirjet | 2026-10-26 |
| Eggsmart | CA | 106 kirjet | 2026-11-11 |
| Einstein Bros. Bagels (US) | US | 200 kirjet | 2026-10-26 |
| Eiscafe-Dolomiti (DE) | DE | pole veel sisse lülitatud | 2026-09-24 |
| El Caserío (ES) | ES | 20 kirjet | 2026-10-18 |
| Elevation Burger (US) | US | 76 kirjet | 2026-10-18 |
| El Faro (ES) | ES | 12 kirjet | 2026-10-18 |
| El Gallo (ES) | ES | 181 kirjet | 2026-10-18 |
| El Granero (ES) | ES | 141 kirjet | 2026-10-18 |
| El Mercado (ES) | ES | 86 kirjet | 2026-10-18 |
| El Pollo Loco (US) | US | 117 kirjet | 2026-11-11 |
| El Pozo (ES) | ES | 210 kirjet | 2026-10-18 |
| El Torito (US) | US | 16 kirjet | 2026-10-26 |
| Emerald City Smoothie (US) | US | 13 kirjet | 2026-10-18 |
| Empire (US) | US | 18 kirjet | 2026-10-18 |
| Erik's DeliCafé (US) | US | 23 kirjet | 2026-10-26 |
| Espresso House (DE) | DE | 22 kirjet | 2026-10-18 |
| Espresso House (DK) | DK | 110 kirjet | 2026-10-26 |
| Espresso House (FI) | FI | 614 kirjet | 2026-10-26 |
| Espresso House (SE) | SE | 124 kirjet | 2026-10-26 |
| Evergreens (US) | US | 14 kirjet | 2026-10-18 |
| Everytable (US) | US | 35 kirjet | 2026-10-18 |
| Евразия (RU) | RU | 265 kirjet | 2026-10-18 |
| Extreme Pita (CA) | CA | 20 kirjet | 2026-10-26 |
| Фабрика имени Крупской (RU) | RU | 115 kirjet | 2026-10-18 |
| Фабрика вкуса (RU) | RU | 238 kirjet | 2026-10-18 |
| Fafa's (FI) | FI | 40 kirjet | 2026-10-26 |
| Family (ES) | ES | 35 kirjet | 2026-10-18 |
| Famous Dave's (US) | US | 265 kirjet | 2026-10-26 |
| Fannie May Chocolates (US) | US | 16 kirjet | 2026-10-18 |
| Фарфор (RU) | RU | 161 kirjet | 2026-10-18 |
| Farmer Boys (US) | US | 161 kirjet | 2026-10-26 |
| Farmer's Fridge (US) | US | 26 kirjet | 2026-10-18 |
| Farsh (RU) | RU | 65 kirjet | 2026-10-18 |
| Fasta Pasta (AU) | AU | 105 kirjet | 2026-10-18 |
| Fatburger (Canada) | CA | 85 kirjet | 2026-10-26 |
| Fatburger (US) | US | 30 kirjet | 2026-10-26 |
| FATZ (US) | US | 15 kirjet | 2026-10-26 |
| Fazer Amica (FI) | FI | 729 kirjet | 2026-10-26 |
| Fazoli's (US) | US | 83 kirjet | 2026-10-26 |
| Feng Sushi (GB) | GB | 15 kirjet | 2026-10-26 |
| Finefine (DE) | DE | 22 kirjet | 2026-10-18 |
| Firebirds Wood Fired Grill (US) | US | 185 kirjet | 2026-10-26 |
| Firehouse Subs (CA) | CA | 135 kirjet | 2026-11-11 |
| Firehouse Subs (US) | US | 211 kirjet | 2026-11-11 |
| First Watch (US) | US | 144 kirjet | 2026-10-26 |
| Fishbowl (AU) | AU | 67 kirjet | 2026-10-26 |
| Фишка (RU) | RU | 73 kirjet | 2026-10-18 |
| Fitlife Foods (US) | US | 62 kirjet | 2026-10-18 |
| Five Guys (Canada) | CA | 41 kirjet | 2026-11-11 |
| Five Guys (DE) | DE | 64 kirjet | 2026-10-18 |
| Five Guys (ES) | ES | 50 kirjet | 2026-10-18 |
| Five Guys (FR) | FR | 67 kirjet | 2026-10-18 |
| Five Guys (UK) | GB | 100 kirjet | 2026-11-11 |
| Five Guys (US) | US | 53 kirjet | 2026-10-26 |
| Flower Child (US) | US | 34 kirjet | 2026-10-18 |
| Flunch (FR) | FR | 13 kirjet | 2026-10-26 |
| Foodmaker (FR) | FR | 15 kirjet | 2026-10-18 |
| Форне (RU) | RU | 134 kirjet | 2026-10-18 |
| Фортуна (RU) | RU | 38 kirjet | 2026-10-18 |
| Foster's Hollywood (ES) | ES | 10 kirjet | 2026-10-18 |
